17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
16B. Latin Solo Beginner Under 10 - Round 2 | Recalled 18 Couples to 21B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 88 | Leong Xin Ting | Johor |
2 | 118 | Lee Shi Rong | Kuala Lumpur |
3 | 180 | Wyetong Tan | Kuala Lumpur |
4 | 230 | Emilyn Tai Zi Lyn | Perak |
5 | 235 | Kelly Tan Hui Ling | Kuala Lumpur |
6 | 276 | Chloe Tan | Selangor |
7 | 279 | Ong Jaeyue | Selangor |
8 | 281 | Khoo Jing Xuan | Selangor |
9 | 301 | Lee Ern Qi | Selangor |
10 | 319 | Syuen Chong Xi Yuen | Perak |
11 | 321 | Khoo Yong Xun | P. Pinang |
12 | 323 | Phuah Ya Xian | P. Pinang |
13 | 325 | Goh Jazlyn | P. Pinang |
14 | 326 | Ooi Xiang Ting | P. Pinang |
15 | 330 | Chong Yu Ting | P. Pinang |
16 | 340 | Loh Ilyn | Kuala Lumpur |
17 | 357 | Wong Yu En | Kuala Lumpur |
18 | 364 | Foong Yun Nee | Selangor |
Adjudicators |
A. | L - Wook Lee - Korea | B. | R - Denny A Gurmawan - Indonesia | C. | U - Steven Han - Singapore |
D. | Y - Wantanee Meksawad - Thailand | E. | EE - Olga Fitch - Russia | F. | KK - Brenda So - Hong Kong |
G. | PP - Irene Au - Perak | ||||